|
O'douls Non Alcoholic Beer (bottle)by Anheuser-Busch
Submitted by doug6872
|
DailyBurn's large food database contains 367,000 foods with detailed nutrition labels.
After you sign up for a FREE DailyBurn account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 12 oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 70 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Sodium | 0 mg | 0 % | |
| Total Carbohydrate | 15 g | 5 % | |
| Protein | 1.0 g | 2 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||

Food Comments
No comments on this food.