|
Organic Lowfat Milk 1 percentby Horizon Organic
Submitted by xian98
|
Nutrition Facts
| Serving Size | 1 cup (240 ml) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.5 g | 4 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Cholesterol | 10 mg | 3 % | |
| Sodium | 125 mg | 5 % | |
| Potassium | 150 mg | 4 % | |
| Total Carbohydrate | 12 g | 4 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 12 g | ||
| Protein | 8.0 g | 16 % | |
| Vitamin A | 151 % | ||
| Vitamin C | 1 % | ||
| Calcium | 300 % | ||
| Iron | 0 % | ||
| Vitamin D | 100 % | ||
| Phosphorus | 300 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Horizon Organic Organic Lowfat Milk 1% Produced without the use of Antibiotics, or added Growth Hormones Update: http://www.thedailyplate.com/nutrition-calories/food/horizon-organic/organic-125-low-fat-milk http://www.dietfacts.com/html/nutrition-facts/horizon-organic-organic-lowfat-1percent-milk-vitamins-a-and-d-added-ultra-pasteurized-organi47783.htm
Latest Eaters
-
devi2009 ate this food yesterday
-
iwantsomepie ate this food yesterday
-
amela720 ate this food yesterday
-
soul4real ate this food Tuesday, February 17, 2009
-
soul4real ate this food Wednesday, January 28, 2009
Food Comments
No comments on this food.