|
Chocolate Chip Pumpkin Cookies (eggless)
A delicious recipe prepared by
amkonopka
|
Nutrition Facts
| Serving Size | 1 cookie | ||
|---|---|---|---|
| Number of Servings | 24 | ||
| Amount Per Serving | |||
| Calories | 136 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 4.8 g | 7 % | |
| Saturated Fat | 3.1 g | 15 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 1.0 g | ||
| Cholesterol | 10 mg | 3 % | |
| Sodium | 120 mg | 5 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 22 g | 7 % | |
| Dietary Fiber | 1 g | 5 % | |
| Sugars | 12 g | ||
| Other Carbs | 0 g | ||
| Protein | 2.1 g | 4 % | |
| Vitamin A | 27 % | ||
| Vitamin C | 0 % | ||
| Calcium | 2 % | ||
| Iron | 4 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 2 % | ||
| Thiamin | 5 % | ||
| Riboflavin | 3 % | ||
| Niacin | 3 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 3 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 3 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 8 servings of All-Purpose Flour, Unbleached
- 2 servings of Traditional Whole Wheat Flour
- 8 servings of Double Acting Baking Powder
- 8 servings of BAKING SODA
- 2 servings of Spices, cinnamon, ground (1 tsp)
- 0.5 servings of Spices, nutmeg, ground (1 tsp)
- 0.5 servings of Spices, cloves, ground (1 tsp)
- 0.5 servings of Spices, ginger, ground (1 tsp)
- 0.17 servings of Salt, table (1 tbsp)
- 8 servings of Butter, without salt (1 tbsp)
- 1 serving of Sugars, granulated (1 cup)
- 0.5 servings of Splenda - Granulated
- 2 servings of Pumpkin, Canned
- 1 serving of Ener-G Egg Replacer
- 1 serving of Vanilla extract (1 tsp)
- 6 servings of Milk Chocolate Chips
Recipe Description
Based on this allrecipes cookie:
http://allrecipes.com/Recipe/Iced-Pumpkin-Cookies/Detail.aspx
In this recipe, I subbed 1/2 cup wheat flour for 1/2 cup of the all-purpose.
I also subbed 1/2 cup Splenda for 1/2 cup of the sugar.
Finally, I used Ener-G egg replacer instead of the one egg.
Latest Eaters
-
bewilder13 ate this food 27 days ago
-
bossrad ate this food 52 days ago
-
FitGirl85 ate this food Saturday, April 3
-
amkonopka ate this food Sunday, February 28
-
amkonopka ate this food Saturday, February 27


Food Comments
No comments on this food.