|
Schmitty's Mexican Chopped Salad with Toasted Cumin Vinaigrette
A delicious recipe prepared by
Schmitty
|
DailyBurn's large food database contains 367,000 foods with detailed nutrition labels.
After you sign up for a FREE DailyBurn account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/4 Recipe | ||
|---|---|---|---|
| Number of Servings | 5 | ||
| Amount Per Serving | |||
| Calories | 487 | ||
| Calories from Fat | 190 | ||
| % Daily Value* | |||
| Total Fat | 21.6 g | 33 % | |
| Saturated Fat | 4.4 g | 22 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 6 g | ||
| Monounsaturated Fat | 10 g | ||
| Cholesterol | 100 mg | 34 % | |
| Sodium | 780 mg | 33 % | |
| Potassium | 740 mg | 21 % | |
| Total Carbohydrate | 33 g | 11 % | |
| Dietary Fiber | 9 g | 34 % | |
| Sugars | 7 g | ||
| Other Carbs | 0 g | ||
| Protein | 39.9 g | 80 % | |
| Vitamin A | 25 % | ||
| Vitamin C | 27 % | ||
| Calcium | 4 % | ||
| Iron | 19 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 4 % | ||
| Vitamin K | 16 % | ||
| Thiamin | 78 % | ||
| Riboflavin | 30 % | ||
| Niacin | 33 % | ||
| Vitamin B6 | 30 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 11 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 10 % | ||
| Phosphorus | 36 % | ||
| Iodine | 0 % | ||
| Magnesium | 13 % | ||
| Zinc | 23 % | ||
| Selenium | 82 % | ||
| Copper | 5 % | ||
| Manganese | 7 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Tomatoes, red, ripe, raw, year round average (1 small whole (2-2/5" dia))
- 2 servings of Corn, sweet, yellow, frozen, kernels on cob, unprepared (1 ear, yields)
- 2 servings of Oil, olive, salad or cooking (1 tablespoon)
- 1 serving of Granny Smith Apple
- 6 servings of Red Pickled Sliced Jalapeno Peppers
- 1 serving of Pinto Beans 15 oz can (425 grams)
- 2.5 servings of Sliced Black Olives
- 7 servings of Pork, fresh, loin, tenderloin, separable lean only, cooked, roasted (3 oz)
- 4 servings of Organic Mayonnaise
Recipe Description
Latest Eaters
-
lillimederos ate this food Tuesday, October 6, 2009
-
Schmitty ate this food Sunday, September 13, 2009
-
Schmitty ate this food Saturday, September 12, 2009
-
Schmitty ate this food Sunday, August 23, 2009
-
Schmitty ate this food Friday, August 21, 2009


Food Comments
No comments on this food.