|
Schmitty's Southern-Braised Greens with Bacon
A delicious recipe prepared by
Schmitty
|
DailyBurn's large food database contains 367,000 foods with detailed nutrition labels.
After you sign up for a FREE DailyBurn account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Recipe | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 339 | ||
| Calories from Fat | 160 | ||
| % Daily Value* | |||
| Total Fat | 18.4 g | 28 % | |
| Saturated Fat | 6.5 g | 32 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 40 mg | 13 % | |
| Sodium | 940 mg | 39 % | |
| Potassium | 920 mg | 26 % | |
| Total Carbohydrate | 30 g | 10 % | |
| Dietary Fiber | 10 g | 40 % | |
| Sugars | 7 g | ||
| Other Carbs | 0 g | ||
| Protein | 17.7 g | 35 % | |
| Vitamin A | 108 % | ||
| Vitamin C | 291 % | ||
| Calcium | 56 % | ||
| Iron | 20 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 27 % | ||
| Vitamin K | 2370 % | ||
| Thiamin | 14 % | ||
| Riboflavin | 17 % | ||
| Niacin | 9 % | ||
| Vitamin B6 | 41 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 11 % | ||
| Phosphorus | 12 % | ||
| Iodine | 0 % | ||
| Magnesium | 25 % | ||
| Zinc | 4 % | ||
| Selenium | 7 % | ||
| Copper | 51 % | ||
| Manganese | 72 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 10 servings of Black Label Bacon
- 20.6 servings of Turnip greens, raw (1 cup, chopped)
- 1.33 servings of Onion Yellow Large
- 4 servings of Garlic, raw (1 clove)
- 1 serving of Molasses (1 serving 1 tbsp)
- 0.5 servings of beer
Recipe Description
http://www.foodnetwork.com/recipes/emeril-lagasse/southern-braised-greens-with-bacon-recipe/index.html
Latest Eaters
-
jacaetevha ate this food 23 days ago
-
redflame73 ate this food Wednesday, March 10
-
Schmitty ate this food Monday, January 4, 2010
-
Schmitty ate this food Sunday, January 3, 2010
-
diamcav ate this food Monday, November 30, 2009


Food Comments
No comments on this food.