|
Schmitty's Split Pea Soup
A delicious recipe prepared by
Schmitty
|
DailyBurn's large food database contains 367,000 foods with detailed nutrition labels.
After you sign up for a FREE DailyBurn account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 cups | ||
|---|---|---|---|
| Number of Servings | 5 | ||
| Amount Per Serving | |||
| Calories | 561 | ||
| Calories from Fat | 160 | ||
| % Daily Value* | |||
| Total Fat | 18.2 g | 28 % | |
| Saturated Fat | 6.6 g | 33 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 8 g | ||
| Cholesterol | 40 mg | 13 % | |
| Sodium | 1520 mg | 63 % | |
| Potassium | 1270 mg | 36 % | |
| Total Carbohydrate | 63 g | 21 % | |
| Dietary Fiber | 24 g | 98 % | |
| Sugars | 11 g | ||
| Other Carbs | 0 g | ||
| Protein | 38.6 g | 77 % | |
| Vitamin A | 21 % | ||
| Vitamin C | 9 % | ||
| Calcium | 8 % | ||
| Iron | 28 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 82 % | ||
| Thiamin | 65 % | ||
| Riboflavin | 21 % | ||
| Niacin | 27 % | ||
| Vitamin B6 | 25 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 15 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 23 % | ||
| Phosphorus | 42 % | ||
| Iodine | 0 % | ||
| Magnesium | 30 % | ||
| Zinc | 29 % | ||
| Selenium | 16 % | ||
| Copper | 43 % | ||
| Manganese | 69 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 3 servings of Carrots, raw (1 medium)
- 6 servings of Shallots, raw (1 tbsp chopped)
- 1 serving of Peas, split, mature seeds, raw (1 lb)
- 1 serving of Celery
- 8 servings of Swanson Natural Chicken Broth
- 3.7 servings of Chorizo, pork and beef (1 link (4" long))
Recipe Description


Food Comments
No comments on this food.